Previous
Next
Green Thai Tea
A Refreshing Twist on a Crowd Favorite
A sweet and creamy milk tea made with a jasmine tea blend for a fresh floral taste.
Customize your drink
Craft your ideal drink with custom sizes and add-ons
Nutrition Facts
Calories | 320 | |
Calories from fat | 110 | |
Total Fat | 12 | 15 |
Saturated Fat | 8 | 40 |
Trans Fat | 0 | |
Cholesterol | 40 | 13 |
Sodium | 80 | 3 |
Total Carbohydrate | 49 | 18 |
Dietary Fiber | 0 | 0 |
Sugars | 48 | 96 |
Protein | 4 | 8 |
Calories | 390 | |
Calories from fat | 140 | |
Total Fat | 16 | 21 |
Saturated Fat | 10 | 50 |
Trans Fat | 0 | |
Cholesterol | 50 | 17 |
Sodium | 100 | 4 |
Total Carbohydrate | 61 | 22 |
Dietary Fiber | 0 | 0 |
Sugars | 60 | 120 |
Protein | 5 | 10 |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Drinks you might also like
Previous
Next
JOIN OUR NEWSLETTER
For the latest launches, exclusive promotions, and insider news. We promise not to spam you!