Previous
Next
Strawberry Sunset
Strawberry Hibiscus x Sunset Passion
A refreshing cool drink that will transport you to a tropical paradise. The sweet and tart flavors of strawberries and hibiscus are balanced by the tangy and citrusy notes of sunset passionfruit. It’s the perfect drink to cool down on a hot day.
Customize your drink
Craft your ideal drink with custom sizes and add-ons
Nutrition Facts
| Calories | 71 | |
| Calories from fat | 0 | |
| Total Fat | 0 | 0 |
| Saturated Fat | 0 | 0 |
| Trans Fat | 0 | |
| Cholesterol | 0 | 0 |
| Sodium | 12 | 1 |
| Total Carbohydrate | 18 | 7 |
| Dietary Fiber | 2 | 7 |
| Sugars | 15 | 30 |
| Protein | 0 | 0 |
| Calories | 93 | |
| Calories from fat | 0 | |
| Total Fat | 0 | 0 |
| Saturated Fat | 0 | 0 |
| Trans Fat | 0 | |
| Cholesterol | 0 | 0 |
| Sodium | 16 | 1 |
| Total Carbohydrate | 24 | 9 |
| Dietary Fiber | 3 | 11 |
| Sugars | 19 | 38 |
| Protein | 0 | 0 |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Drinks you might also like
JOIN OUR NEWSLETTER
For the latest launches, exclusive promotions, and insider news. We promise not to spam you!



