Previous
Next
Assam Milk Tea
Full-Bodied and Creamy Milk Teas
Milk Teas are widely available around every corner but what makes our milk teas different? Real milk, cane sugar, and loose leaf tea. Simplicity and authenticity – simply delicious, that is what makes our Oolong and Assam Milk Tea special.
Customize your drink
Craft your ideal drink with custom sizes and add-ons
Nutrition Facts
Calories | 240 | |
Calories from fat | 81 | |
Total Fat | 9 | 12 |
Saturated Fat | 6 | 30 |
Trans Fat | 0 | |
Cholesterol | 30 | 10 |
Sodium | 65 | 3 |
Total Carbohydrate | 38 | 14 |
Dietary Fiber | 0 | 0 |
Sugars | 37 | 74 |
Protein | 3 | 6 |
Calories | 310 | |
Calories from fat | 108 | |
Total Fat | 12 | 15 |
Saturated Fat | 8 | 40 |
Trans Fat | 0.5 | |
Cholesterol | 40 | 13 |
Sodium | 85 | 4 |
Total Carbohydrate | 48 | 17 |
Dietary Fiber | 0 | 0 |
Sugars | 46 | 92 |
Protein | 4 | 8 |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Drinks you might also like
Previous
Next
JOIN OUR NEWSLETTER
For the latest launches, exclusive promotions, and insider news. We promise not to spam you!